…with a silent “h”
| Month | Run | Walk | Bike |
|---|---|---|---|
| January | 4.3 | 13.1 | 72.3 |
| February | 0.0 | 2.3 | 136.6 |
| March | 8.5 | 18.4 | 163.8 |
| April | 22.0 | 20.5 | 145.0 |
| May | 29.0 | 15.7 | 134.1 |
| June | 20.0 | 17.6 | 77.8 |
| July | 13.7 | 15.6 | 120.2 |
| August | 16.0 | 11.7 | 117.0 |
| September | 3.8 | 3.7 | 121.0 |
| October | 2.5 | 3.5 | 94.5 |
| November | 0.0 | 1.7 | 39.8 |
| TOTAL | 119.8 | 123.9 | 1222.2 |
Stationary bike is Kharlie’s mainstay during the winter months. He is doing more running now, as the weather is warmer.