…with a silent “h”
Month | Miles | Duration | Pace |
---|---|---|---|
January | 10.7 | 1:46:47 | 9:56 |
February | 28.2 | 4:37:57 | 9:52 |
March | 27.9 | 4:36:36 | 9:55 |
April | 33.1 | 5:27:39 | 9:54 |
May | 37.6 | 5:59:58 | 9:35 |
June | 69.2 | 11:10:43 | 9:42 |
July | 63.2 | 10:10:30 | 9:40 |
August | 64.2 | 10:06:22 | 9:27 |
September | 35.3 | 5:34:25 | 9:29 |
October | 46.6 | 7:34:33 | 9:46 |
November | 16.4 | 2:40:32 | 9:49 |
December | 11.7 | 1:52:39 | 9:41 |
TOTAL | 444.1 | 71:38:41 | 9:41 |
2017 got a slow start due to illness that lasted from early January clear into March. By June I was getting back into the swing of it, though my pace was slower than before. A very busy period at the end of the year slowed my progress again.