…with a silent “h”
Month | Miles | Duration | Pace |
---|---|---|---|
January | 18.7 | 3:11:32 | 10:17 |
February | 12.0 | 2:03:22 | 10:18 |
March | 25.5 | 4:14:07 | 9:59 |
April | 16.1 | 2:43:42 | 10:09 |
May | 16.8 | 2:44:22 | 9:46 |
June | 37.7 | 6:11:40 | 9:52 |
July | 43.7 | 7:12:27 | 9:55 |
August | 64.7 | 10:35:21 | 9:50 |
September | 44.9 | 7:26:33 | 9:57 |
October | 39.1 | 6:20:47 | 9:44 |
November | 2.9 | 29:19 | 10:15 |
December | 3.7 | 41:02 | 10:59 |
TOTAL | 325.8 | 53:54:13 | 9:56 |
2018 took an even slower start than 2017, in speed as well as in distance. Weather and illness were definite factors, but the biggest problem has been motivation. Recovery and improvement will be a work in progress.
Kharlie stopped running in early November due to plantar fasciitis in the right foot; he plans to resume gradually as the condition improves.
Placement:
Overall, 63rd of 141
All Males, 35th of 63
Males 60 and over, 2nd of 6