…with a silent “h”
Month | Miles | Duration | Pace |
---|---|---|---|
January | 80.3 | 12:40:13 | 9:29 |
February | 37.0 | 5:47:03 | 9:24 |
March | 65.5 | 9:40:41 | 8:52 |
April | 93.4 | 14:33:18 | 9:21 |
May | 106.8 | 17:45:23 | 9:59 |
June | 63.7 | 9:29:44 | 8:57 |
July | 93.9 | 14:36:53 | 9:21 |
August | 83.8 | 12:22:06 | 8:52 |
September | 83.6 | 12:04:38 | 8:41 |
October | 80.4 | 11:13:05 | 8:22 |
November | 49.2 | 6:55:51 | 8:28 |
December | 38.8 | 5:35:34 | 8:39 |
TOTAL | 876.4 | 132:44:29 | 9:06 |
Though my overall distance was lower than the previous two years, my pace still improved. In addition to running my first marathon (a real game-changer for me), I broke my 5K PR in four out of five races. The two 10Ks were a tad slower than my PR from 2014.
Medal and necklace worn during the event. The latter was made by my brother-in-law, the late Kenny Phillips.
High relative humidity and the hills likely contributed to my slow time; also, I didn’t get “into the groove” until about mile 1.5 (again, subject to the markers), so I should probably do some warmup running before 5K races in the future, particularly morning races.
Finished 10th of 29 overall, and 6th of 14 among males (there were no age group listings).