…with a silent “h”
Distances are in miles
Pace given is for runs
| Month | Run | Pace | Walk |
|---|---|---|---|
| January | 5.4 | 12:46 | 18.3 |
| February | 27.4 | 12:10 | 25.2 |
| March | 15.3 | 12:11 | 8.7 |
| April | 26.4 | 11:47 | 11.1 |
| May | 33.0 | 11:36 | 13.9 |
| June | 31.5 | 11:27 | 16.6 |
| July | 31.6 | 11:30 | 18.7 |
| August | 31.3 | 11:26 | 19.6 |
| September | 26.0 | 11:03 | 14.8 |
| October | 30.4 | 11:38 | 23.2 |
| November | 11.5 | 12:02 | 10.5 |
| December | 4.9 | 12:08 | 19.5 |
| TOTAL | 274.8 | 11:40 | 200.1 |
After having COVID in November of 2023, Kharlie had a slow start; it took a while to get back to running much distance, and the pace was very slow compared to previous years.
Kharlie didn’t run any races in 2024.